Assessment Guidelines
Criteria for Assessment
| Criteria | Proficient | Developing | Beginning |
|---|---|---|---|
| Diagnosis & Framing of Change (20%) | Clear, evidence‑based diagnosis; applies relevant models (Lewin, McKinsey, etc.); identifies drivers, barriers, and readiness. | Some analysis; applies at least one model but with limited depth; identifies a few drivers/barriers. | Minimal or no analysis; models not applied or misapplied; unclear drivers/barriers. |
| Strategy & Planning (20%) | Compelling vision and roadmap; urgency and guiding coalition evident (Kotter); milestones, lead measures, and risks addressed. | Plan has goals and steps but lacks detail in urgency, coalition, or risk management. | No coherent plan; vague or unrealistic strategy. |
| Systems Alignment (15%) | Strong systems perspective (7S, stocks/flows); aligns structures, processes, and culture to support change. | Some recognition of systems; partial alignment attempted. | No evidence of systems thinking; focus only on isolated tasks. |
| People & Emotions (15%) | Anticipates and addresses emotional responses (Bridges); demonstrates empathy, psychological safety, and engagement strategies. | Some awareness of emotional impact; limited or generic strategies. | Ignores human/emotional dimension. |
| Execution & Project Protection (15%) | Disciplined execution (Covey’s lead measures, scorecards, accountability); protects project from competing priorities. | Some evidence of execution discipline; tracking/accountability inconsistent. | No structured execution; project left vulnerable. |
| Reflection & Learning (10%) | Deep reflection; clear lessons learned; links back to theory and future practice. | Some reflection; a few lessons identified; limited theory connection. | No meaningful reflection or learning evident. |
| Professional Standards (5%) | Clear, professional, well‑structured; visuals and documentation enhance credibility. | Adequate presentation; some issues with clarity or professionalism. | Poorly structured, unclear, or careless presentation. |
How to Use This
Proficient = you’ve demonstrated strong application of theory and practice.
Developing = you’re on the right track but need more depth, clarity, or consistency.
Beginning = you’ve missed key elements or not applied the frameworks effectively.
